coup de chacal label
coup de chacal label

Coup de chacal


Our goal is to bring you Cycle gear for Race, Recovery and Recreation without degradation. Look good, feel good, ride good.

SIZING RACE LINE JERSEY (SLIM FORM FIT)


SIZE XS S M L XL 2XL 3XL
HEIGHT (CM) 160-165 165-175 170-180 175-185 180-190 185-195 190 AND UP
1/2 CHEST (CM) 35 37 39 41 43 47 51
1/2 WAIST (CM) 32 34 36 38 40 44 48
1/2 HEM (CM) 34 36 38 40 42 45

48

SLEEVE 24 24.5 25 25.5 26 26.5 27
1/2 CUFF 10 10.5 11 11.5 12 12.75 13.5
FRONT ZIPPER 42 44 46 48 50 52 54
BACK LENGTH 59 61 63 65 67 69 71

 

 

SIZING RECOVERY LINE JERSEY (PARTIAL SLIM FIT)


SIZE XS S M L XL 2XL 3XL
HEIGHT (CM) 160-165 165-175 170-180 175-185 180-190 185-195 190 AND UP
1/2 CHEST (CM) 35 37 39 41 43 47 51
1/2 WAIST (CM) 32 34 36 38 40 44 48
1/2 HEM (CM) 34 36 38 40 42 45

48

SLEEVE 24 24.5 25 25.5 26 26.5 27
1/2 CUFF 10 10.5 11 11.5 12 12.75 13.5
FRONT ZIPPER 42 44 46 48 50 52 54
BACK LENGTH 59 61 63 65 67 69 71

 

 

SIZING RECREATION LINE JERSEY MEN (LEISURE STYLE RAGLAN SLEEVES)


 SIZE XS S M L XL 2XL 3XL
 HEIGHT (CM) 160-165 165-175 170-180 175-185 180-190 185-195 190 AND UP
 CHEST (CM) 84-89 89-95 95-101 101-106 106-112 112-117 117-112
 WAIST (CM) 66-71 71-76 76-81 81-86 86-91 91-97 97-101
 1/2 HEM (CM) 38 40 42 44 47 50

53

 SLEEVE 38 38.75 39.5 40.25 41 41.75 42.50
 1/2 CUFF 11 11.5 12 12.5 13.25 14 14.75
 FRONT ZIPPER 48 50 52 54 56 58 60
 BACK LENGTH 65 67 69 71 73 75 77
               

 

 

SIZING RECREATION LINE JERSEY WOMEN (LEISURE STYLE RAGLAN SLEEVES)


 SIZE XXS XS S M L XL 2XL
 HEIGHT (CM) 150-155 155-160 155-165 160-170 165-175 170-180 175 +
 CHEST (CM) 71-76 76-81 81-86 86-91 91-97 99-104 104-109
 WAIST (CM) 54-59 59-64 64-69 69-74 76-81 84-89 91-97
 HIP (CM) 74-79 79-84 86-91 91-97 99-104 106-112

112-117

 SLEEVE 38 38.75 39.5 40.25 41 41.75 42.50
 1/2 CUFF 11 11.5 12 12.5 13.25 14 14.75